So I am sure I am not the only one, that has a bad day, the sort of day you wonder why you even opened the app.
Totals | 10 | 2,609 | 1,570 | 37 | 51.35% | 1.56 | 2.21 | 2,679 | 1.43 | 1.41 | 35.14% | 1,145 |
Tank
|
Tier | WN8 | WN7 | Battles | Winrate | DR | KDR | Damage | KPB | Spots | Survival | XP |
AMX M4 mle. 54 | 10 | 2,235 | 1,435 | 2 | 50.00% | 1.3 | 1 | 3,242 | 1 | 1 | 0.00% | 1,207 |
STB-1 | 10 | 3,065 | 1,680 | 3 | 33.33% | 1.56 | 2 | 2,886 | 2 | 1.67 | 0.00% | 1,119 |
IS-4 | 10 | 2,820 | 1,981 | 5 | 60.00% | 1.43 | 3.33 | 2,628 | 2 | 1.8 | 40.00% | 1,252 |
T110E3 | 10 | 2,506 | 1,415 | 12 | 50.00% | 1.82 | 1.88 | 2,814 | 1.25 | 0.75 | 33.33% | 1,042 |
T110E5 | 10 | 2,133 | 1,183 | 8 | 50.00% | 1.28 | 1.5 | 2,310 | 0.75 | 1.75 | 50.00% | 1,088 |
M48 Patton | 10 | 2,582 | 1,677 | 6 | 50.00% | 1.49 | 2.75 | 2,310 | 1.83 | 1.67 | 33.33% | 1,154 |
Vickers Light 105 | 10 | 6,159 | 3,196 | 1 | 100.00% | 2.89 | ∞ | 4,735 | 3 | 3 | 100.00% | 2,211 |
I guess I am most annoyed at my Patton performance - I've been running it over 70%, as well I'm off my average dmg by 400 in it of late, and my E5 is around 500 off.
Add in my IS-4 yesterday
IS-4 | 10 | 2,878 | 1,343 | 13 | 38.46% | 1.45 | 1.75 | 3,063 | 1.08 | 1.69 | 38.46% | 1,196 |
What made me post this was a 49% player in a STB who average around 1,100 dmg in his ranting about rigged MM. Then a 55% super muppet who started deriding me as a bot - the he drove into the open in an AMX 120 50 and got deleted,
I get a chuckle out of those who think MM is rigged again them, at least if they are a 55% or under player.
The player base is just really bad, due to the alignment of the planet's sometimes you get teams that refuse to win.